Electromagnatic Flow Meter
- Best for large pipe applications
- Best for applications that require high accuracy or require higher flow rate.
- Best for low flow applications
Technical Specifications
Media | Liquids (Conductive) |
Conductivity | >5 ?s/cm |
Viscosity | 200 cp max |
Line Size | 15 NB to 1000 NB |
Excitation | Pulsed DC |
Type of Output | 4 to 20 mA DC, Isolated |
RS485 MODBUS | |
Pulse Display: Graphics type | |
Engineering Unit | User Programmable (m³ /hr by default) |
Calibration Range | As per requirement (Factory Calibrated) |
Accuracy | +/- 0.5% of F. S. (for 20 to 100% flow) |
Linearity | +/- 0.5% of F. S. Repeatability +/- 0.2% of F. S |
Temperature Coefficient | +/- 0.05% per °C |
Process Temperature | 85° C max for Rubber Lining & 150° C for PTFE Lining |
Process Pressure | 10 kg/cm² max (higher on request) |
Material of Construction
Material of Construction | Lining – Rubber (5mm +/-1mm thick) / PTFE (3mm +/-1mm thick) |
Flange | CS / MS / SS |
Electrode | SS 316L / Has alloy C / Platinum Coil Housing – MS / SS 304 |
Power Supply | Option 1 : 24 V DC Option 2 : 90 – 260 V AC, 50 Hz |
Power Consumption | < 10 VA |
Isolation | 1.4 KV between Input, Output & Power Supply Re- sponge Time : < 1 Sec |
Transmitter Enclosure | Die cast Aluminum IP 66, flow tube IP68 Process Connections : ASA 150 flanged, as portable B |
16.5 Mounting | In-Line Horizontal (Vertical on request) Operating- Conditions:Temperature0to5 5°C/Humidity5to95% non condensing Note:- For process conditions other than above please consult factory. |
Silent Feature
Suitable for conductive liquids |
Maintenance free |
Full bore type |
Local Indication through LCD |
Simple & Cost Effective |
Empty Pipe Indication |
Material option depending upon process data |
Universal Power Supply 90 to 260 VAC Optional 24 VDC |